AUCKLAND HASH HOUSE HUSSIES RUN LIST | |||||||
If you would like to set a run contact the Trail Master. If you don't want to set a run, you may be required too! | |||||||
If you've never set a run before, the Trail Master is happy to help - just ask | |||||||
Contact: trailmaster@aucklandhussies.co.nz | |||||||
Runs start at 6:30pm - unless stated | |||||||
Normal charges::: From home / park = $15.00 each. | From a restaurant or pub = pay as you go. $5 and drinks, piss stop | ||||||
Year 2024/25 | Run No: | Hare/s | Location: | Map | |||
REMEMBER TO REGISTER FOR NASH HASH | https://nashhash.akcity.nz/ | ||||||
19-Nov | 2382 | Posh | Park OnOn - behind 148 Ireland Road, Mt Wellington. Bring something to sit on. If raining 140b Ireland Road | ||||
26-Nov | 2383 | Indreni Nepalese Restraruant. 887 Manukau Rd Royal Oak | |||||
3-Dec | 2384 | Dickorum |
Taharoto Park, opposite Karaka st. Outside run bring a seat |
||||
10-Dec | 2385 | Indinial & Magpie | Could be anywhere | ||||
17-Dec | 2386 | XMAS RUN | |||||
24-Dec | 2387 | ||||||
31-Dec | 133 | Mangawhai Heads HHH | New Years run - 5 Olsen Ave, 4pm start. | ||||
$3 hare. BYO | |||||||
7-Jan | 2388 | ||||||
14-Jan | 2389 | ||||||
21-Jan | 2390 | ||||||
28-Jan | 2391 | ||||||
4-Feb | 2392 | ||||||
7 to 9th Feb | Nash Hash | Camp Adair, Hunua | |||||
https://nashhash.akcity.nz/ | |||||||
11-Feb | 2393 |